Pricing

  • Annual turnover Fee rate

    £0k to £10,000 £300

    £10,000 to £20,000 £380

    £20,000 to £30,000 £460

    £30,000 to £40,000 £520

    £40,000 to £55,000 £600

    £55,000 to £70,000 £680

    £70,000 to £100,000 £760

    £100,000 to £130,000 £840

    £130,000 to £160,000 £920

    £160,000 to £200,000 £1000

    £200,000 to £250,000 £1200

    £250,000 to £300,000 £1500

    Others on request

    This includes preparing and filing the Charity or CIC accounts with the Charities Commission and Companies House. Turnover is net of VAT.

  • Annual turnover Fee rate

    £0 to 100,000 £120

    £100,000 to 200,000 £180

    £200,000 to 400,000 £260

    Our Fees for preparing and submitting VAT returns are charged quarterly per return.

  • Description Fee rate

    Annual charge per employee (£120)

    Annual Charge Pension Reporting per employee (£30)

    Our Fees for running payroll and auto enrolment reporting are charge monthly